Product Details:
Snacks Type | Namkeen |
Capacity | 1000 TO 6000 KG. |
Type Of Namkeen | Masala Chana |
Model Name/Number | MIXUTURE MACHINE |
Usage/Application | Industrial |
Power Consumption | 15 hp |
Automatic Grade | Semi-Automatic |
Production Capacity (kg per day) | >1000 kg per day, 300-600 kg per day |
Production Capacity | 100-200 kg per hour |
Condition | New |
Features:
The Centralized Frying System
The Top Five Benefits of the Centralized Frying System which was designed, Developed, Manufactured and Communicated for the first time in India for Manufacture of Traditional Indian Snack Foods are under.
The Innovative contents of the ''''Centralized Frying System'''' are:-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Type | THIRMIC HEATER |
Heating Source | THIRMIC NAMKEEN FRYING |
Fuel Type | WOOD |
Voltage | 15 HP |
Tank Capacity | 200 ltrs. |
Heat output (BTU) | 280 digree |
Power (Watts) | 15 hp |
Salient Features
GAS / OIL FIRED VERTICAL THERMIC FLUID HEATER
TECHNICAL SPECIFICATIONS
PARAMETER | UNIT | TF-150 | TF-200 | TF-400 | TF-600 |
Heat Out-let | Kcal/hr. | 1.5 Lac | 2 Lac | 4 Lac | 6 Lac |
Maximum Outlet Temperature | Oc | 280 | 280 | 280 | 280 |
Thermic Fluid Flow Rate | M3/hr. | 9 | 13 | 26 | 55 |
Thermal On Full Load at 280 | % on NCV | 85+2 | 85+2 | 85+2 | 85+2 |
Fuel Consumption HSD/LDO of NCV 10500 Kcal/kg. | Kg/hr. | 12 | 22 | 44 | 68 |
Total Electrical load
| HP (KW) | 4.5 (3.5) | 7.5 (6) | 12.5 (10) | 15.5 (12) |
Dimension Length Width Height |
mm mm |
1500 1000 1800 |
1600 1000 2100 |
2100 1500 2600 |
2400 1700 3500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Restaurant |
Brand | SANJIVAN |
Capacity | 50 TO 600 KG. |
Material | Stainless Steel |
Type Of Pressure Cookers | INDUSTRIAL |
Size | 3' x 6' x 5' |
Color | no |
Usage | dal bolling |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 TO 250 LTRS. |
Equipment Type | GHEE BOILLUNG & KAJU |
Machine Body Material | S.S. 304 PIPE |
Design Type | Customized |
Automatic Grade | SEMI |
Power | THREE PHASE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 NO |
Type | Round |
Color | Silver |
Automatic Grade | Semi-Automatic |
Machine Type | 1- Stage |
Output | 200-300 kg/hr, 50-100 kg/hr, 100-200 kg/hr, 0-50 kg/hr |
Country of Origin | Made in India |
Vegetable Cooker
1. Steam Jacketed Vessel Having all contact of ss-304 (8% Nickel) Salem steel
2. Special tilting arrangement provided for removing processed material.
3. High quality ceramic insulation with s.s. 304 Cover.
4. Our Machine shall incorporate fitting like ARV, SRV, Steantrap, strainer pressure gauge.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | s.s. 304 |
Capacity | 50 to 500 kg. |
Machine Body Material | s.s. 304 |
Automatic Grade | Semi-Automatic |
Design Type | Standard |
Customization | Customized |
Electric Motor Power | 2 hp |
We manufacture a comprehensive range of Ghee Boiling Kettles. These ghee boiling kettles are manufactured using premium grade raw materials and as per the prevailing quality standards of the industry. We also customized these kettles as per the specifications provided by our esteemed clients. Moreover, these are offered at competitive market prices.
Product Details:
Capacity | 250-500 L, 0-250 L |
Storage Material | Water |
Features | Horizontal Orientation, Leg Support |
Brand | Sanjivan |
Type | Cooling Tank |
Capacities | 100 ltrs. to 650 ltrs. |
MOC | SS304 |
Soan Papadi Besan Cooling Tank
1. child water coil vessel having all contact parts of ss-304 (8% nickel)
2. Our machine shall incorporate fitting like ARV, SRV, product outlet Valve 2"
3. High quality ceramic insulation with ss 304 cover
4. The machine is fitted with geared motor and stirrer with PTFE lined scraper
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 100 TO 200 KG. |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Operation Mode | Automatic,Semi-Automatic |
Capacity (kg/hr) | 0-50,50-100 |
Country of Origin | Made in India |
We offer our clients with a qualitative range of AllProMasalaMixing and Chips Mixing Machines. These machines are fabricated using quality raw materials and in compliance with the prevailing quality standards of the industry. We make use of advanced production techniques and also take in to account the customized requirements of our clients. Moreover, these machines are offered at competitive prices to our esteemed clients.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Restaurant |
Brand | SANJIVAN |
Number Of Burner | STEAM |
Type | Commercial Cooking Range |
Material | Stainless Steel |
Features | Insulated,High Temperature Resistance |
Capacity | 0-20 L,20-100 L,100-500 L |
Max Design Pressure | 0-10 bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Snacks Type | Namkeen |
Capacity | 2 LAKH/KCAL |
Type Of Namkeen | Masala Chana |
Power | 0-25 |
Model Name/Number | MIXUTURE MACHINE |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Production Capacity | 100-200 kg per hour |
Material | M.s. |
Power (Watts) | 15 hp |
Heat output (BTU) | 280 digree |
Tank Capacity | 200 ltrs. |
GAS / OIL FIRED VERTICAL THERMIC FLUID HEATER
APPLICATION
TECHNICAL SPECIFICATIONS
PARAMETER | UNIT | TF-150 | TF-200 | TF-400 | TF-600 |
Heat Out-let | Kcal/hr. | 1.5 Lac | 2 Lac | 4 Lac | 6 Lac |
Maximum Outlet Temperature | Oc | 280 | 280 | 280 | 280 |
Thermic Fluid Flow Rate | M3/hr. | 9 | 13 | 26 | 55 |
Thermal On Full Load at 280 | % on NCV | 85+2 | 85+2 | 85+2 | 85+2 |
Fuel Consumption HSD/LDO of NCV 10500 Kcal/kg. | Kg/hr. | 12 | 22 | 44 | 68 |
Total Electrical load
| HP (KW) | 4.5 (3.5) | 7.5 (6) | 12.5 (10) | 15.5 (12) |
Dimension Length Width Height |
mm mm mm |
1500 1000 1800 |
1600 1000 2100 |
2100 1500 2600 |
2400 1700 3500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | SANJIVAN |
Material | Stainless Steel |
Usage/Application | phoha & MURMURA coating |
Capacity | 10 TO 60 KG. |
Dimensions | 30" to 60" |
Grade | s.s. 304 |
Finish | 2 b finish miner polish |
Dimensions (feet) | 36" to 48" dia |
Capacities: 1 GONI TO 5 GONI.
Additional Applications:
* KURKURE, KURMURA, CHEES BALL, PHOHA ROASTING MASALA COATING
1. S.S 304 (8% Nickel) steam jacketed hemispherical kettle
2. All fitting like MOTOR & GEAR BOX WITH ELECTRIC PANNAL.
3. High quality ceramic insulations with s.s 304 cover.
Additional Information: