Product Details:
| Minimum Order Quantity | 5 Piece |
| Snacks Type | Namkeen |
| Capacity | 1 to more capacity |
| Type Of Namkeen | ALL TYPE NAMKEEN , chips |
| Power | 50-75 |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Production Capacity | 200 kg. 300 kg. per/hr. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Production Capacity | 100-200 kg per hour |
| Snacks Type | Namkeen |
| Capacity | 2 to |
| Power | all namkeen with ghee iteam |
| Model Name/Number | thirmic plant |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 15 hp |
| Dimesnsion L X B X H | 35" x 25" x 15" h |
| Motor HP | 15 hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi-Automatic |
| Type of Pulses | MOONG DAL, CHANA DAL, MASOOR DAL |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction | SS 304 |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 60-70% |
| Width | 3' X 6' |
| Speed | 32 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Set |
| Material | Stainless Steel |
| Usage/Application | NAMKEEN FACTORY |
| Brand | SANJIVAN |
| Capacity | Centralized Frying System |
| Shape | ROUND |
| Warranty | 1 year |
| Model Name/Number | thirmic namkeen kadai plant |
| Weight | 150 KG. per kadai |
| Country of Origin | Made in India |
Additional Information: