Product Details:
Minimum Order Quantity | 1 Number |
Automatic Grade | Semi-Automatic |
Production Capacity (kg per day) | 0-50 kg per day, 50-100 kg per day |
Power (kw) | 0-25 |
Brand | sanjivan |
Condition | New |
We offer our clients with a qualitative range of sev- ghathia machines. these sev- ghathia machines are fabricated using quality raw materials and in compliance with the prevailing industry standards. We also offer these machines in customized specifications as provided by our clients. Our personnel follow stringent quality and precision engineering techniques.
SEV-GHATHIA MACHINE | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (kg per day) | 0-200 |
Machine Components | Fryer |
Automatic Grade | Semi-Automatic, Manual |
Power Consumption | 0-2 HP |
We have the expertise and experience in manufacturing a qualitative range of Potato Chips Cutting Machines.
Specifications:
No. | Technical Data | Details Approx | Details Approx. | Details Approx. |
1 | W x L x H | 18" x 18" x 20" | 25" x 17" x 30" | 27" x 17" x 32" |
2 | Body | stainless steel | Stainless Steel | Stainless Steel |
3 | Weight | 30 k.g. | 40 K.G. | 50 K.G. |
4 | Motor | 1 H.P. | 1 H.P. | 1 H.P. |
5 | Power Consumption Per Hour | 1 Unit | 1 Unit | 1 Unit |
6 | Capacity Per Hour | 150 to 250 K.G. | 250 to 300 K.G. | 300 to 450 K.G. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Sanjivan |
We are one of the leading manufacturers and exporters of Coating Pan. These are fabricated using premium grades of stainless steel and under the supervision of our expert personnel. We make use of advanced production techniques and comply with all the required industry standards. Our range of Stainless Steel Coating Pans is also customized as per the specific requirements of our esteemed clients.
Capacities:
Additional Applications:
Technical Features:
Product Details:
Capacity (In Litres.) | any |
Brand | sanjivan |
Usage | namkeen |
We offer our clients with a qualitative range of Namkeen Tray These are manufactured using quality raw materials and as per the prevailing quality standards of the industry. We also offer this namkeen jallis in customized specifications as per the requirements of our esteemed clients. Moreover, our range is offered to our clients at competitive prices.
Specifications:-
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Production Capacity (kg per day) | 0-50 kg per day, 50-100 kg per day |
TF heated centralised snacks frying, roasting and cooking pans.
SIZE OF FRYING PAN | VEGETABLE OIL CAPACITY | FINISH PRODUCTS. | PER/HR. CAPACITY |
18” DIA (458 mm) | 15 Litres | Bikaneari Bhujia & Dankoli | 32 Kg/hr. |
24” DIA (610 mm) | 24 Litres | Laddu, Bundi & Ghee Sweets | 30 Kg/hr. |
28” DIA (711 mm) | 30 Litres | Aloo Bhujia, Tomato Bhujia, Bhavnagri, Sev Gathia, Lasun sev, Ratlami sev & Exttruded Besan Items | 120 Kg/hr. |
30” DIA (765 mm) | 38 Litres | Samosa, Halwa, Kachori | 80 Kg/hr. |
32” DIA (815 mm) | 45 Litres | Samosa, Kachori & poha chiwda | 200 Kg/hr. |
36” DIA (915 mm) | 52 Litres | Besan, Palak, Boondi & Agra sev Makai Mixture Tasty | 40 Kg/hr. 200 Kg/hr. 6 Tins. |
42” DIA (1100 mm) | 70 Litres | Moong, Chana Daal & Banana Wafer | 60 Kg/hr. |
48” DIA (1200 | 90 Litres | Moong, Chana Daal, Banana Wafer & Green Peas, Potato Lacha | 70 Kg/hr. |
900 mm X 1800 L | 180 Litres | Potato Wafer | 50 Kg/hr. |
1000 mm X 1800 L | 330 Litres | Potato Wafer | 70 Kg/hr. |
BENEFITS OF PLANTS / PROJECTS
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sanjivan |
Capacity | 10 kg. |
Model | 136 |
Size/Dimension | 30" x 23" x 29" |
Oil Separator (Hydro) | ||||||||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Weight | 0-200 kg, 200-400 kg |
Vibrating Range (Amplitude) | 0-1 mm |
Power | 1-2 kw, 0-1 kw |
We are engaged in offering our clients with a qualitative range of Besan Vibrator. manufactured using quality raw materials, these are in compliance with the prevailing industry standards. Our personnel make use of advanced production techniques for fabricating these vibrators. These are thus, widely acclaimed by our clients and offered at competitive market prices.
Features:
Capacities:
Product Details:
Minimum Order Quantity | 1 Number |
Pulse type | Masoor, Chana, Arhar, Urad |
Automation Grade | Semi Automatic |
Washing Capacity | 102-400 Kg/Hr, Less than 100 Kg/Hr |
Brand | sanjivan |
Dimension | 5' L x 3' W X 4' H |
Model | 126 |
Power capacity | 3 HP |
We manufacture a qualitative range of MoongDal Washing Machines. Our personnel utilize advanced engineering techniques and quality raw materials to fabricate these machines. These machines are in compliance with international quality standards and offer excellent performance. Our personnel also have the expertise to customize these machines as per the requirements of our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Capacity | 125 kg. per/hr. |
Power Consumption | 1 hp |
We manufacture a qualitative range of Banana Chips Machinery. our personnel make use of premium grades of stainless steel and other metals to manufacture these banana chips machinery. These are also stringently checked on various parameters to ensure its compliance with the prevailing industry standards. Moreover, we also customize these machines as per the specifications provided by our clients.
Specifications:
No. | Technical details approx | details approx |
1 | w x l x h | 24" x 13" x 22" |
2 | Body | stainless steel |
3 | Weight | 40 k. G. |
4 | Motor | 3/4 h. P. |
5 | Power consumption per hour | 2 units |
6 | Capacity per hour | 125 k. G. |
Additional Information:
3.5/5
Rated by 23 Users